Unmetered water chargesCost per £ rateable value |
|
| 2025-26 | £1.2288* |
| 2026-27 | £1.2687** |
*Minimum charge of £119.59 per annum.
**Minimum charge of £123.52 per annum.
You will need to know your Severn Trent charging zone to find the cost per £ of rateable value.
Find out more about surface water drainage
Unmetered used water charge (2025-26)Cost per £ rateable value |
|||
| Charging zone | Sewerage and surface water drainage | Surface water drainage only | Sewerage only |
| 2 | £1.1187 | £0.1794 | £0.9393 |
| 3 | £1.1241 | £0.2081 | £0.9159 |
| 6 | £1.2414 | £0.2273 | £1.0141 |
| 7 | £1.2342 | £0.2201 | £1.0141 |
| 8 | £1.1217 | £0.2057 | £0.9159 |
Unmetered used water charge (2026-27)Cost per £ rateable value |
|||
| Charging zone | Sewerage and surface water drainage | Surface water drainage only | Sewerage only |
| 2 | £1.2710 | £0.2054 | £1.0655 |
| 3 | £1.2698 | £0.2305 | £1.0393 |
| 6 | £1.3575 | £0.2505 | £1.1069 |
| 7 | £1.3500 | £0.2430 | £1.1069 |
| 8 | £1.2673 | £0.2280 | £1.0393 |
Other unmetered water charges
Some types of water supply have no rateable value attached to them, so there is a set yearly charge.
Other unmetered water charges
Supply type |
£ per year |
| Household swimming pools less than 10,000 litres capacity |
|
| 2025-26 | £136.61 |
| 2026-27 | £141.16 |
